Source
Source for: Emeline Aish, BET. OCT - DEC 1848 - UNKNOWN
Index
Name source: S1448Birth source: S1563Page: 1848 Dec qtr 8 84
Birth source: S1491Page: 1851 - 2, 1861 - 12, 1871 - 22
Event source: S1473Page: HO107; Piece: 1851; Folio: 148; Page: 40
Event source: S1477Page: RG9; Piece: 681; Folio: 13; Page: 19
Event source: S1481Page: RG10; Piece: 1961; Folio: 62; Page: 22
Source
Source for: Sarah Jane Aish, BET. APR - JUN 1850 - UNKNOWN
Index
Name source: S1448Birth source: S1563Page: 1850 June qtr 8 91
Birth source: S1491Page: 1851 - 1, 1861 - 11, 1871 - 20, 1881 - 29, 1891 - 40, 1901 - 49
Event source: S1473Page: HO107; Piece: 1851; Folio: 148; Page: 40
Event source: S1477Page: RG9; Piece: 681; Folio: 13; Page: 19
Event source: S1481Page: RG10; Piece: 1202; Folio: 58; Page: 6
Event source: S1483Page: RG11; Piece: 1224; Folio: 64; Page: 18
Event source: S1485Page: RG12; Piece: 887; Folio 121; Page 24
Event source: S1489Page: RG13; Piece: 1021; Folio: 59; Page: 26
Source
Source for: Frederick George Aish, BET. JUL - SEP 1851 - UNKNOWN
Index
Name source: S1450Birth source: S1563Page: 1851 Sep qtr 8 87
Birth source: S1491Page: 1861 - 9, 1871 - 18
Event source: S1477Page: RG9; Piece: 681; Folio: 13; Page: 19
Event source: S1481Page: RG10; Piece: 1202; Folio: 58; Page: 6
Source
Source for: Eleanor Aish, BET. OCT - DEC 1856 - UNKNOWN
Index
Name source: S1450Birth source: S1563Page: 1856 Dec qtr 5a 218
Birth source: S1491Page: 1861 - 5, 1871 - 14, 1881 - 24, 1891 - 34, 1901 - 44
Event source: S1477Page: RG9; Piece: 681; Folio: 13; Page: 19
Event source: S1481Page: RG10; Piece: 1202; Folio: 58; Page: 6
Event source: S1483Page: RG11; Piece: 1224; Folio: 64; Page: 18
Event source: S1485Page: RG12; Piece: 887; Folio 53; Page 11
Event source: S1489Page: RG13; Piece: 1020; Folio: 75; Page: 10
Source
Source for: Robert Stacey, 1801 - UNKNOWN
Index
Name source: S1448Birth source: S1491Page: 1851 - 50
Event source: S1473Page: HO107; Piece: 1851; Folio: 162; Page: 12