Source
Source for: Jane Bunby, 1827 - BET. JAN - MAR 1864
Index
Name source: S1516Birth source: S1493Text: 1861 - 34
Death source: S1563Page: 1864 Mar qtr 3a 335
Event source: S1477Page: RG9; Piece: 855; Folio: 33; Page: 17
Source
Source for: James Bird, BET. JUL - SEP 1861 - UNKNOWN
Index
Name source: S1516Birth source: S1563Page: 1861 Sep qtr 3a 358
Birth source: S1493Text: 1871 - 9, 1881 - 18, 1901 - 38
Event source: S1481Page: RG10; Piece: 1402; Folio: 142; Page: 18
Event source: S1483Page: RG11; Piece: 1324; Folio: 88; Page: 46
Event source: S1489Page: RG13; Piece: 1342; Folio: 102; Page: 10
Source
Source for: Emma Devonshire, 1842 - UNKNOWN
Index
Name source: S1516Birth source: S1493Text: 1871 - 29, 1881 - 39, 1891 - 50, 1901 - 59
Event source: S1481Page: RG10; Piece: 1402; Folio: 142; Page: 18
Event source: S1483Page: RG11; Piece: 1459; Folio: 76; Page: 2
Event source: S1485Page: RG12; Piece: 1135; Folio 5; Page 4
Event source: S1489Page: RG13; Piece: 1342; Folio: 112; Page: 29
Source
Source for: Susan Mary Bird, BET. JUL - SEP 1868 - UNKNOWN
Index
Name source: S1481Birth source: S1563Page: 1868 Sep qtr 3a 448
Birth source: S1493Text: 1871 - 2, 1881 - 12, 1891 - 22, 1901 - 32
Event source: S1481Page: RG10; Piece: 1402; Folio: 142; Page: 18
Event source: S1483Page: RG11; Piece: 1459; Folio: 76; Page: 2
Event source: S1485Page: RG12; Piece: 52; Folio 37; Page 7
Event source: S1489Page: RG13; Piece: 581; Folio: 104; Page: 58
Source
Source for: Alice Bird, BET. OCT - DEC 1870 - BET. JAN - MAR 1875
Index
Name source: S1481Birth source: S1563Page: 1870 Dec qtr 3a 449
Birth source: S1493Text: 1871 - 3m
Birth source: S1462Page: 4
Death source: S1563Page: 1875 Mar qtr 3a 388
Event source: S1481Page: RG10; Piece: 1402; Folio: 142; Page: 18