Source
Source for: George Benjafield, 1842 - BET. APR - JUN 1889
Index
Name source: S1446Birth source: S1491Page: 1851 - 8, 1861 - 17, 1871 - 28, 1881 - 37, 1901 - 53
Birth source: S1462Page: 43
Death source: S1563Page: 1889 June qtr 5c 297
Event source: S1473Page: HO107; Piece: 1931; Folio: 586; Page: 43
Event source: S1477Page: RG9; Piece: 1650; Folio: 30; Page: 8
Event source: S1481Page: RG10; Piece: 2426; Folio: 118; Page: 3
Event source: S1483Page: RG11; Piece: 2398; Folio: 6; Page: 6
Event source: S1489Page: RG13; Piece: 2305; Folio: 75; Page: 18
Source
Source for: Dinah Benjafield, 1840 - 1864
Index
Name source: S1446Birth source: S1491Page: 1841 - 1, 1851 - 11, 1861 - 20
Event source: S1468Page: HO107/952/10 Folio 51 Page 8
Event source: S1473Page: HO107; Piece: 1931; Folio: 586; Page: 43
Event source: S1477Page: RG9; Piece: 1650; Folio: 76; Page: 38
Source
Source for: Ann Pitman, BET. APR - JUN 1854 - UNKNOWN
Index
Name source: S1450Birth source: S1563Page: 1854 June qtr 5c 598
Birth source: S1491Page: 1861 - 6, 1871 - 16, 1881 - 27, 1891 - 38, 1901 - 48
Event source: S1477Page: RG9; Piece: 1650; Folio: 68; Page: 21
Event source: S1481Page: RG10; Piece: 2426; Folio: 118; Page: 3
Event source: S1483Page: RG11; Piece: 2397; Folio: 90; Page: 3
Event source: S1485Page: RG12; Piece: 1903; Folio 23; Page 1
Event source: S1489Page: RG13; Piece: 2305; Folio: 74; Page: 15
Source
Source for: Ellen Pitman, BET. APR - JUN 1852 - UNKNOWN
Index
Name source: S1450Birth source: S1563Page: 1852 June qtr 5c 573
Birth source: S1491Page: 1861 - 9, 1871 - 19, 1881 - 27, 1891 - 39, 1901 - 49
Event source: S1477Page: RG9; Piece: 1650; Folio: 68; Page: 21
Event source: S1481Page: RG10; Piece: 2426; Folio: 118; Page: 3
Event source: S1483Page: RG11; Piece: 2396; Folio: 99; Page: 1
Event source: S1485Event source: S1489Page: RG13; Piece: 2304; Folio: 77; Page: 2.