Source
Source for: Charles Mullins, 1851 - UNKNOWN
Index
Name source: S1448Birth source: S1491Page: 1851 - 1m, 1861 - 10, 1871 - 20
Event source: S1473Page: HO107; Piece: 1931; Folio: 508; Page: 24
Event source: S1477Page: RG9; Piece: 1650; Folio: 7; Page: 7
Event source: S1481Page: RG10; Piece: 2426; Folio: 90; Page: 9
Source
Source for: Eli Mullins, 1857 - UNKNOWN
Index
Name source: S1450Birth source: S1491Page: 1861 - 4, 1871 - 15, 1881 - 25, 1891 - 35
Event source: S1477Page: RG9; Piece: 1650; Folio: 7; Page: 7
Event source: S1481Page: RG10; Piece: 2426; Folio: 90; Page: 9
Event source: S1483Page: RG11; Piece: 2407; Folio: 65; Page: 12
Event source: S1485Page: RG12; Piece: 1912; Folio 49; Page 2
Source
Source for: Susan Mullins, 1854 - UNKNOWN
Index
Name source: S1450Birth source: S1491Page: 1861 - 7, 1871 - 14
Event source: S1477Page: RG9; Piece: 1650; Folio: 7; Page: 7
Event source: S1481Page: RG10; Piece: 2426; Folio: 67; Page: 11
Source
Source for: Charles Upshall, BET. OCT - DEC 1877 - UNKNOWN
Index
Name source: S1454Birth source: S1563Page: 1877 Dec qtr 5a 247
Birth source: S1491Page: 1881 - 3, 1891 - 15, 1901 - 24
Event source: S1483Page: RG11; Piece: 2396; Folio: 4; Page: 1
Event source: S1485Page: RG12; Piece: 1912; Folio 43; Page 18
Event source: S1489Page: RG13; Piece: 2314; Folio: 38; Page: 30
Source
Source for: Kate Upshall, BET. JAN - MAR 1880 - UNKNOWN
Index
Name source: S1454Birth source: S1563Page: 1880 Mar qtr 5c 482
Birth source: S1491Page: 1881 - 1, 1891 - 11
Event source: S1483Page: RG11; Piece: 2396; Folio: 4; Page: 1
Event source: S1485Page: RG12; Piece: 1912; Folio 43; Page 18
Source
Source for: William White, - BEF. 1814
Index
Name source: S1637